Statistics
Here are statistical leaders for the Jaguars varsity in 2021.
Posted after Game 11 (regular season + 3 playoff games).
Passing
| NAME | CMP | ATT | YDS | TD | INT | YPG | PCT | QBR |
|---|---|---|---|---|---|---|---|---|
| Gage Roach | 106 | 197 | 1715 | 18 | 7 | 155.9 | 53.8% | 150.0 |
| Jack Schneider | 6 | 11 | 176 | 0 | 0 | 16.0 | 54.5% | 188.9 |
| Nick Taylor | 1 | 3 | 8 | 0 | 1 | 0.7 | 33.3% | 0.0 |
| Sage Huffman | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0 |
| Crew Myers | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0 |
Rushing
| NAME | ATT | YDS | AVG | TD | YPG |
|---|---|---|---|---|---|
| Sage Huffman | 277 | 1410 | 5.1 | 13 | 128.2 |
| Gage Roach | 92 | 523 | 5.7 | 4 | 47.5 |
| Jack Schneider | 12 | 103 | 8.6 | 2 | 9.4 |
| Zach Darche | 13 | 45 | 3.5 | 1 | 4.1 |
| Cole Goodale | 6 | 43 | 7.2 | 0 | 3.9 |
| Tyler Bono | 3 | 33 | 11.0 | 0 | 3.0 |
Receiving
| NAME | REC | YDS | AVG | TD | YPG |
|---|---|---|---|---|---|
| Jack Schneider | 24 | 456 | 19.0 | 6 | 41.5 |
| Charlie Johnson | 29 | 398 | 13.7 | 1 | 36.2 |
| Braxton Symonds | 21 | 372 | 17.7 | 5 | 33.8 |
| Andrew Coltharp | 16 | 340 | 21.3 | 4 | 30.9 |
| Sage Huffman | 9 | 151 | 16.8 | 0 | 13.7 |
| Jack Ratigan | 7 | 121 | 17.3 | 2 | 11.0 |
| Crew Myers | 3 | 30 | 10.0 | 0 | 2.7 |
| Brooks Lowe | 1 | 13 | 13.0 | 0 | 1.2 |
| Aiden Hachenberg | 2 | 10 | 5.0 | 0 | 0.9 |
| Kaden Sheline | 1 | 8 | 8.0 | 0 | 0.7 |
Total Tackles
| NAME | TACKLES |
|---|---|
| Darche | 99.5 |
| Curtis | 85.5 |
| Ryan | 66.5 |
| Mayfield | 44 |
| Pujado | 39.5 |
| Lancaster | 39 |
| Lowe | 38.5 |
| McManamon | 30 |
| Kidd | 25 |
| Schneider | 24.5 |
| Rock | 24 |
| Vande Brake | 23.5 |
| Rymer | 7 |
| Woods | 6 |
| White | 3.5 |
| Spencer | 1.5 |
| Axtell | 1 |
| Holmes | 1 |
| Morrison | 0.5 |
| Serpe | 0.5 |
| Reid | 0.5 |
| Moriarity | 0.5 |